MAYOR |
|
Name |
Votes | Elected | Percentage of Vote Received | Previous Office | Gender |
| Joe CRAMER (William Joseph Cramer) | 0 | |
| None | M |
| Address:2348 Hayden Dr Armstrong, BC V0E1B1 | Contact Info: : 250-540-4904 : [email protected]
| | |
COUNCILLOR |
|
Name |
Votes | Elected | Percentage of Vote Received | Previous Office | Gender |
| Shirley L FOWLER | 579 | |
| Incumbent | F |
| |
| Mark A WEHNER | 563 | |
| None | M |
| |
| Steven J DRAPALA | 527 | |
| Incumbent | M |
| Address:2935 Phillips Street Armstrong, BC
| Contact Info: : 250-938-2326 : [email protected]
| | |
| Jessie K VALSTAR | 518 | |
| None | M |
| Address:3640 Warner Ave Armstrong, BC V0E 1B2 | Contact Info: : 250-307-7566 : [email protected]
| | |
| Neil D TODD | 507 | |
| None | M |
| Address:3425 Pleasant Valley Road Armstrong, BC V0E1B0 | Contact Info: : 250-306-2618 : 250-546-8221 : [email protected]
| | |
| Ryan S NITCHIE | 470 | |
| Served prior to 2018 | M |
| |
| Paul E BRITTON | 457 | |
| Incumbent | M |
| Address:2705 Catherine Place Armstrong, BC V0E 1B1 | Contact Info: : 250-546-8644 : 250-306-2563 : [email protected]
| | |
| Kim A SINCLAIR | 348 | |
| None | M |
| Address:3640 Sage Avenue Armstrong, BC V0E1B2 | Contact Info: : 250-546-9440 : [email protected]
| | |
| Lydia JOVANOVIC | 326 | |
| Served other | F |
| Address:3520 Warner Ave Armstrong, BC
| Contact Info: : 250-241-4847 : [email protected]
| | |
| Sean NEWTON | 321 | |
| None | M |
| |