TRUSTEE |
|
Name |
Votes | Elected | Percentage of Vote Received | School District Area | Previous Office | Gender |
| Joe Thorne | 5,918 | |
| At Large | Incumbent | M |
| Address:PO Box 1098 Duncan, BC V9L 3Y2 | Contact Info: : 250-510-7343 : [email protected]
| | |
| Cindy Lise | 5,893 | |
| At Large | None | F |
| |
| Elizabeth Croft | 5,295 | |
| At Large | Incumbent | F |
| |
| Randy Doman | 4,989 | |
| At Large | Incumbent | M |
| |
| Jennifer Strachan | 4,508 | |
| At Large | None | F |
| |
| Cathy Schmidt | 4,193 | |
| At Large | Served prior to 2018 | F |
| Address:6147 Edgehill Place Duncan, BC V9L 4R2 | Contact Info: : 250-715-8763 : [email protected]
| | |
| Eduardo Sousa | 4,073 | |
| At Large | None | M |
| |
| Johanne Kemmler | 3,889 | |
| At Large | Incumbent | F |
| |
| Laura Interlandi | 3,591 | |
| At Large | None | F |
| |
| Jason Adair | 3,276 | |
| At Large | None | M |
| Address:9-3085 Sherman Road Duncan, BC V9L 2C1 | Contact Info: : 250-818-6033 : [email protected]
| | |
| Jeremy Smith | 3,145 | |
| At Large | None | M |
| |
| Serena Winterburn | 2,814 | |
| At Large | Unknown/Undisclosed | |
| Address:Cowichan Valley, BC
| | | |
| Marina Sapozhnikov | 2,538 | |
| At Large | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Janice John-Mitchell | 2,353 | |
| At Large | Unknown/Undisclosed | |
| |
| Patricia Dawn | 1,970 | |
| At Large | Served other | Other/Undisclosed |
| |
| Jen Elmore | 1,945 | |
| At Large | Unknown/Undisclosed | |
| |
| Patricia Gaudreault | 1,820 | |
| At Large | None | Other/Undisclosed |
| |
| Shannon Collum | 950 | |
| At Large | Unknown/Undisclosed | |
| Address:1428 Belcarra Road Duncan, BC V9L 5P2 | Contact Info: : 250-574-4435 : [email protected]
| | |