TRUSTEE |
|
Name |
Votes | Elected | Percentage of Vote Received | School District Area | Previous Office | Gender |
| Pattie Desjardins | 953 | |
| Hope Electoral Area | Unknown/Undisclosed | |
| Address:19869 Marie St Hope, BC V0X 1L2 | Contact Info: : 604-860-5276 : [email protected]
| | |
| Linda L Kerr | 944 | |
| Hope Electoral Area | Unknown/Undisclosed | |
| |
| Heather L Stewin | 890 | |
| Hope Electoral Area | Unknown/Undisclosed | |
| Address:20125 Cypress Cres Hope, BC V0X 1L2 | Contact Info: : 236-687-6032
| | |
| Wendy Clark | 756 | |
| Agassiz-Harrison Electoral Area | Unknown/Undisclosed | |
| |
| Andrea Hensen | 734 | |
| Agassiz-Harrison Electoral Area | Unknown/Undisclosed | |
| |
| Wendy A Coleman-Lawley | 637 | |
| Agassiz-Harrison Electoral Area | Unknown/Undisclosed | |
| Address:1754 Cedar Place Agassiz, BC V0M 1A2 | Contact Info: : 604-819-5785 : [email protected]
| | |
| Cathy L Speth | 0 | |
| Canyon Electoral Area | Unknown/Undisclosed | |
| |
| Lori Izawa | 641 | |
| Hope Electoral Area | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Marilyn Warren | 522 | |
| Agassiz-Harrison Electoral Area | Unknown/Undisclosed | |
| Address:3720 Hardy Road Agassiz, BC
| Contact Info: : 604-798-9034 : 778-93309025 : [email protected]
| | |