TRUSTEE |
|
Name |
Votes | Elected | Percentage of Vote Received | School District Area | Previous Office | Gender |
| Shannon V Briggs (Shannon Victoria Briggs) | 0 | |
| Electoral Area 2 (Sayward Valley) | Incumbent | F |
| Address:BC
| Contact Info: : 250-282-3364
| | |
| Jan Gladish (Janice Marie Humchitt Gladish) | 0 | |
| Electoral Area 3 (Quadra) | None | F |
| |
| Craig Gillis (Stephen Craig Gillis) | 6,824 | |
| Electoral Area 1 (Greater Campbell River) | None | M |
| Address:671 Ash Street Campbell River, BC V9W 1G1 | Contact Info: : 250-923-6330 : 250-203-6330 : [email protected]
| | |
| Joyce McMann | 5,005 | |
| Electoral Area 1 (Greater Campbell River) | Incumbent | F |
| |
| Kat L Eddy (Kathryn Lorraine Eddy) | 4,420 | |
| Electoral Area 1 (Greater Campbell River) | Incumbent | F |
| Address:112 Dogwood Street South Campbell River, BC V9W 2X4 | Contact Info: : 250-830-3290 : [email protected]
| | |
| Daryl W Hagen (Daryl Wayne Hagen) | 4,334 | |
| Electoral Area 1 (Greater Campbell River) | Incumbent | M |
| Address:2851 Ironriver Road Campbell River, BC V9W 5T7 | Contact Info: : 250-204-7531
| | |
| Dave R Harper (David Ralph Harper) | 3,675 | |
| Electoral Area 1 (Greater Campbell River) | None | M |
| |
| Alaina D Kelly (Alaina Dawn Kelly) | 3,242 | |
| Electoral Area 1 (Greater Campbell River) | None | F |
| Consent to display contact information not given. |
| Kim J Yaciuk (Kimberley Joy Yaciuk) | 2,235 | |
| Electoral Area 1 (Greater Campbell River) | None | F |
| Address:137 Country Aire Drive Campbell River, BC V9W 6X9 | Contact Info: : 250-858-4657 : [email protected]
| | |