TRUSTEE |
|
Name |
Votes | Elected | Percentage of Vote Received | School District Area | Previous Office | Gender |
| Michelle Waite | 0 | |
| Area B | Incumbent | F |
| |
| Sarah Jane Howe | 0 | |
| Village of Cumberland | Incumbent | F |
| |
| Shannon Aldinger | 2,992 | |
| City of Courtenay | None | F |
| |
| Janice Caton | 1,985 | |
| City of Courtenay | Incumbent | F |
| |
| Susan L Leslie | 1,396 | |
| Town of Comox | None | F |
| Address:3403 Eagle View Crescent Courtenay, BC V9N 0B6 | Contact Info: : 778-266-0168 : [email protected]
| | |
| Chelsea McCannel - Keene | 1,112 | |
| Area A | None | F |
| |
| Cristi May Sacht | 600 | |
| Area C | Incumbent | F |
| |
| Jasmine Willard | 1,702 | |
| City of Courtenay | None | F |
| |
| Anita Devries | 1,168 | |
| City of Courtenay | None | F |
| |
| Vicky E Trill | 706 | |
| Town of Comox | Served other | F |
| Address:280 Glacier View Drive Comox, BC V9M 1G5 | Contact Info: : 250-457-7038 : [email protected]
| | |
| Kendall Packham | 540 | |
| Area C | None | F |
| Address:1538 Krebs Crescent Courtenay, BC
| Contact Info: : 250-338-5006 : 250-218-5444 : [email protected]
| | |
| Kat Hawksby | 476 | |
| Area A | Incumbent | F |
| Address:2744 Windemere Avenue Cumberland, BC
| Contact Info: : 250-941-1641 : 250-218-6375 : [email protected]
| | |
| Randi C Baldwin | 426 | |
| Town of Comox | None | F |
| |
| Keith Porteous | 362 | |
| Area A | Unknown/Undisclosed | |
| Consent to display contact information not given. |