TRUSTEE |
|
Name |
Votes | Elected | Percentage of Vote Received | School District Area | Previous Office | Gender |
| Shelley Clarke | 4,138 | |
| Electoral Area 1 - Penticton | Incumbent | F |
| |
| Tracy Van Raes | 4,061 | |
| Electoral Area 1 - Penticton | Incumbent | F |
| |
| James Palanio | 4,043 | |
| Electoral Area 1 - Penticton | Incumbent | M |
| |
| Barb Sheppard | 3,379 | |
| Electoral Area 1 - Penticton | Incumbent | F |
| |
| Dave Stathers | 2,056 | |
| Electoral Area 2 - Summerland | Incumbent | M |
| Address:6360 Victoria Road South Summerland, BC V0H 1Z2 | Contact Info: : [email protected]
| | |
| Linda Van Alphen | 1,927 | |
| Electoral Area 2 - Summerland | Incumbent | F |
| |
| Karen Botsford | 845 | |
| Electoral Area 3 - Rural | None | |
| Address:605 Wiseman Place Naramata, BC V0H 1N1 | Contact Info: : 604-992-1089 : [email protected]
| | |
| Kate Hansen | 3,220 | |
| Electoral Area 1 - Penticton | None | F |
| Address:117-705 Balsam Avenue Penticton, BC
| Contact Info: : 604-307-6256 : [email protected]
| | |
| Lynn Kelsey | 2,984 | |
| Electoral Area 1 - Penticton | None | F |
| Address:114-940 Oakville Street Penticton, BC V2A 8J6 | Contact Info: : 250-462-5582 : [email protected]
| | |
| Erin Hayman | 1,261 | |
| Electoral Area 2 - Summerland | None | F |
| Address:24 Fish Lake Road Summerland, BC V0H 1Z8 | Contact Info: : 778-931-0404 : [email protected]
| | |
| Maureen Harrington | 600 | |
| Electoral Area 2 - Summerland | None | F |
| Address:12015 Trayler Place Summerland, BC
| Contact Info: : 250-494-2215 : [email protected]
| | |
| Jesse Martin | 227 | |
| Electoral Area 3 - Rural | None | M |
| Address:103 Taggart Crescent Kaleden, BC V0H 1K0 | Contact Info: : 250-689-0115 : [email protected]
| | |