TRUSTEE |
|
Name |
Votes | Elected | Percentage of Vote Received | School District Area | Previous Office | Gender |
| Tim E Dunford (Timothy Earl Dunford) | 0 | |
| Central Saanich | Incumbent | M |
| Address:6776 Barbara Avenue Central Saanich, BC V8Z 5X4 | | | |
| Susan E Hickman (Susan Estelle Hickman) | 0 | |
| Central Saanich | None | F |
| Address:6978 Central Saanich Road Saanichton, BC V8Z 5V2 | Contact Info: : 250 514 9000 : [email protected]
| | |
| Joyce Vandall (Joyce Vandall) | 0 | |
| District of Saanich | Unknown/Undisclosed | |
| Address:995 Barkway Terrace Brentwood Bay, BC V8M 1A4 | Contact Info: : 306-526-2841 : [email protected]
| | |
| Teri VanWell | 0 | |
| District of Saanich | Incumbent | F |
| |
| Nola M Silzer (Nola Maria Silzer) | 0 | |
| Sidney | Incumbent | F |
| Consent to display contact information not given. |
| Keven Elder | 1,910 | |
| North Saanich | None | M |
| |
| Elsie McMurphy (Mary Elsie McMurphy) | 1,728 | |
| North Saanich | Incumbent | F |
| Address:8655 Llewellyn Place North Saanich, BC V8L 1G6 | Contact Info: : 250-656-2705 : [email protected]
| | |
| Cheryl Wenezenki-Yolland (Cheryl Rene Wenezenki-Yolland) | 1,070 | |
| North Saanich | None | F |
| Address:1779 Fairfax Place North Saanich, BC V8L 5C3 | Contact Info: : 7785333545 : [email protected]
| | |