TRUSTEE |
|
Name |
Votes | Elected | Percentage of Vote Received | School District Area | Previous Office | Gender |
| Everett Hoisington | 0 | |
| Merritt Rural (Areas M & N) | Incumbent | |
| |
| Gordon Swan | 1,473 | |
| Merritt | Incumbent | |
| |
| Justin Jepsen | 1,447 | |
| Merritt | None | |
| |
| John Chenoweth | 1,273 | |
| Merritt | Incumbent | |
| |
| LEAH WARD | 949 | |
| Princeton & Area H | Incumbent | F |
| Consent to display contact information not given. |
| DAVID RAINER | 687 | |
| Princeton & Area H | Incumbent | M |
| Address:162 BONLIN ROAD PRINCETON, BC V0X 1W0 | Contact Info: : 250-295-2561 : 250-295-7626 : [email protected]
| | |
| JAMIE KENT-LAIDLAW | 660 | |
| Princeton & Area H | Unknown/Undisclosed | F |
| Consent to display contact information not given. |
| Robert Leech | 689 | |
| Merritt | Unknown/Undisclosed | |
| |
| EDWARD STAPLES | 644 | |
| Princeton & Area H | Unknown/Undisclosed | M |
| Consent to display contact information not given. |
| DAN HILLMAN | 640 | |
| Princeton & Area H | Unknown/Undisclosed | M |
| Consent to display contact information not given. |