TRUSTEE |
|
Name |
Votes | Elected | Percentage of Vote Received | School District Area | Previous Office | Gender |
| Linda Munro | 8,358 | |
| District of North Vancouver | Incumbent | F |
| |
| George Tsiakos | 7,716 | |
| District of North Vancouver | Incumbent | M |
| |
| Kulvir Mann | 7,157 | |
| District of North Vancouver | Incumbent | F |
| |
| Cyndi Gerlach | 5,705 | |
| District of North Vancouver | Incumbent | F |
| |
| Daniel ANDERSON | 5,593 | |
| City of North Vancouver | None | M |
| |
| Lailani TUMANENG | 4,531 | |
| City of North Vancouver | None | F |
| |
| Antje WILSON | 4,414 | |
| City of North Vancouver | None | F |
| |
| Jennifer Branston | 4,469 | |
| District of North Vancouver | None | F |
| Address:District of North Vancouver, BC
| Contact Info: : 604-928-0822 : [email protected]
| | |
| Jullian KOLSTEE | 3,803 | |
| City of North Vancouver | None | M |
| |
| Layne North | 3,716 | |
| District of North Vancouver | Served other | M |
| Address:1418 Fintry Place BC
| Contact Info: : 604-396-5414 : 604-980-3141 : [email protected]
| | |
| Michael Gerald Petersen | 1,456 | |
| District of North Vancouver | Served prior to 2018 | M |
| |