ISLANDS TRUST COUNCILLOR |
|
Name |
Votes | Elected | Percentage of Vote Received | Island | Previous Office | Gender |
| Joe Bernardo | 0 | |
| Gambier | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Kate-Louise Stamford | 0 | |
| Gambier | Incumbent | F |
| |
| Mairead Boland | 0 | |
| Saturna | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Lee Middleton | 0 | |
| Saturna | Incumbent | M |
| Address:425 East Point Road BC
| Contact Info: : 250-539-3274 : 250-539-5583 : [email protected]
| | |
| Laura Patrick | 1,441 | |
| Salt Spring | Incumbent | F |
| |
| Jamie Harris | 1,347 | |
| Salt Spring | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Judith Gedye | 1,038 | |
| Bowen Island | None | F |
| |
| Sue Ellen Fast | 924 | |
| Bowen Island | Incumbent | F |
| |
| Susan Yates (Susan Emily Yates) | 749 | |
| Gabriola | Served prior to 2018 | F |
| Address:Box 311, 500 Argyle lane Gabriola, BC V0R 1X0 | Contact Info: : 250-247-8086 : [email protected]
| | |
| Aaron Campbell | 705 | |
| North Pender | Unknown/Undisclosed | M |
| Address:4502 Liberto Road Pender Island, BC
| Contact Info: : 250-486-1140 : [email protected]
| | |
| Tobi Elliott (Tobi Lee Dawn Elliot) | 662 | |
| Gabriola | None | F |
| |
| Deb Morrison | 606 | |
| North Pender | Incumbent | |
| |
| Jeanine Dodds | 534 | |
| Mayne | Incumbent | F |
| |
| Lisa Gauvreau | 515 | |
| Galiano | None | F |
| |
| Ben Mabberley | 447 | |
| Galiano | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| David Graham | 387 | |
| Denman | Served prior to 2018 | M |
| Address:5995 Denman Road Denman Island, BC V0R 1T0 | Contact Info: : 250-335-3033 : 250-218-6871 : [email protected]
| | |
| David Maude | 381 | |
| Mayne | Incumbent | |
| Consent to display contact information not given. |
| Sam Borthwick | 359 | |
| Denman | None | M |
| Address:BC
| Contact Info: : 250-845-9477
| | |
| Alex Allen | 323 | |
| Hornby | Incumbent | M |
| Address:3315 Gunpowder Trail Hornby Island, BC
| Contact Info: : 250-335-1129 : [email protected]
| | |
| Grant Scott | 286 | |
| Hornby | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Mikaila C Lironi | 185 | |
| Lasqueti | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Dag Falck | 135 | |
| South Pender | None | M |
| |
| Timothy J Peterson | 134 | |
| Lasqueti | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Ken Hunter | 129 | |
| Thetis | Served prior to 2018 | M |
| Address:BC
| Contact Info: : 250.210.1498
| | |
| Kristina Peszel | 121 | |
| South Pender | None | F |
| |
| Peter Luckham | 111 | |
| Thetis | Incumbent | M |
| Address:PO Box 59 Thetis Island, BC V0R 2Y0 | Contact Info: : 250.252.0758 : [email protected]
| | |
| Don Marcotte | 1,286 | |
| Salt Spring | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Gary Gagne | 1,141 | |
| Salt Spring | Served other | M |
| Address:131 Acland Road Salt Spring Island, BC V8K 2N6 | Contact Info: : 250.537.4097 : [email protected]
| | |
| Elissa Poole | 1,125 | |
| Salt Spring | None | F |
| Address:1090 Isabella Point Road Salt Spring Island, BC V8K 1T6 | Contact Info: : 250.653.4171 : [email protected]
| | |
| Ben Corno | 1,059 | |
| Salt Spring | None | M |
| |
| Tim Wake | 727 | |
| Bowen Island | Served other | M |
| Address:961 Seaview Place Bowen Island, BC V0N1G1 | Contact Info: : 604-992-8634 : [email protected]
| | |
| Mary Beth Rondeau | 585 | |
| North Pender | Unknown/Undisclosed | F |
| |
| Maureen Nicholson | 553 | |
| Bowen Island | Served other | F |
| |
| Lisa Webster (Lisa Kelly Webster) | 515 | |
| Gabriola | None | F |
| |
| Jane Wolverton | 403 | |
| Galiano | Incumbent | F |
| Address:442 Highland Road BC
| Contact Info: : 250-539-2427 : 778-848-1504 : [email protected]
| | |
| Gale Lyttle | 323 | |
| Bowen Island | None | F |
| Address:BOWEN ISLAND, BC
| Contact Info: : 604-970-0206
| | |
| Erik Johnson (Erik Douglas Johnson) | 309 | |
| Gabriola | None | M |
| Address:415 Bruce Lynn Drive Gabriola, BC V0R 1X1 | Contact Info: : 778-871-4839 : [email protected]
| | |
| Jeffrey Rabena | 269 | |
| Hornby | None | M |
| Address:3720 Salal Drive Hornby Island, BC V0R 1Z0 | Contact Info: : 778-585-2933 : 250-335-9023 : [email protected]
| | |
| John Ronsley | 253 | |
| Galiano | None | M |
| |
| David Critchley | 246 | |
| Denman | Incumbent | M |
| Address:2850 Swan Road Denman Island, BC
| Contact Info: : 250-218-3214 : [email protected]
| | |
| Jenny McClean | 235 | |
| Salt Spring | None | F |
| Address:111 Cottonwood Road Salt Spring Island, BC
| Contact Info: : 250.537.4979 : [email protected]
| | |
| Deb Foote | 222 | |
| Mayne | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Wendy Kotorynski (Wendy Carol Kotorynski) | 219 | |
| Gabriola | None | F |
| |
| Wayne Mercier (Wayne Neil Mercier) | 203 | |
| Gabriola | None | Other/Undisclosed |
| Address:881 Ricki Ave Gabriola Island, BC V0R 1X3 | Contact Info: : 604-417-6979 : [email protected]
| | |
| Pachiel L Smith | 105 | |
| Lasqueti | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Cameron Thorn | 102 | |
| South Pender | Incumbent | M |
| Address:9884 Castle Road Pender Island, BC
| Contact Info: : 604.317.8174 : [email protected]
| | |
| Tom M Weinerth (Thomas Weinerth) | 71 | |
| Lasqueti | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Doug Fenton | 71 | |
| Thetis | Incumbent | M |
| Address:195 Pilkey Pt. Road Thetis Island, BC
| Contact Info: : 250.804.6480 : [email protected]
| | |
| Wesley Ritter | 55 | |
| Denman | None | M |
| Address:6077 East Road Denman Island, BC
| Contact Info: : 250-335-0982 : [email protected]
| | |
| Emily McIvor | 43 | |
| Thetis | None | |
| |
| Dave R Olsen (David Olsen) | 35 | |
| Lasqueti | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Injah K West | 33 | |
| Lasqueti | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| David C Rogers | 25 | |
| Lasqueti | Unknown/Undisclosed | |
| Consent to display contact information not given. |
| Doug Fenton | 0 | |
| Thetis | Incumbent | M |
| |