ELECTORAL AREA DIRECTOR |
|
Name |
Votes | Elected | Percentage of Vote Received | Electoral Area | Previous Office | Gender |
| Mark D Pendergraft | 0 | |
| Electoral Area A (Osoyoos Rural) | Incumbent | M |
| Address:1201 Hwy 3 East Osoyoos, BC V0H 1V6 | Contact Info: : 250-495-6076 : [email protected]
| | |
| Rick Knodel (Ricklend Kirk Louie Knodel) | 0 | |
| Electoral Area C (Oliver Rural) | Incumbent | M |
| Address:1316 Green Lake Road Oliver, BC V0H 1T5 | Contact Info: : 250-498-6254 : 250-460-1319 : [email protected]
| | |
| Riley M. D Gettens (Riley Dawn Mullaney Gettens) | 0 | |
| Electoral Area F (Okanagan Lake West/West Bench) | Incumbent | F |
| |
| Tim C Roberts (Timothy Roberts) | 0 | |
| Electoral Area G (Keremeos Rural/Hedley) | Incumbent | M |
| Address:610 Morrison Drive Keremeos, BC V0X1N5 | Contact Info: : 250-499-9576 : 250-499-2593 : [email protected]
| | |
| Matthew A Taylor | 716 | |
| Electoral Area D (OK Falls/Skaha East) | None | M |
| Address:18-750 Railway Lane Okanagan Falls, BC V0H 1R4 | Contact Info: : 778-931-6080 : [email protected]
| | |
| Adrienne Fedrigo (Adrienne Fedrigo) | 326 | |
| Electoral Area E (Naramata) | None | F |
| |
| Bob B Coyne (Robert Brian Coyne) | 306 | |
| Electoral Area H (Princeton Rural) | Incumbent | M |
| Address:PO Box 543 - 543 Old Hedley Road Princeton, BC V0X1W0 | Contact Info: : 250-295-3569 : [email protected]
| | |
| Subrina A Monteith | 303 | |
| Electoral Area I (Kaleden/Twin Lakes/St. Andrews/Skaha West) | Incumbent | F |
| |
| George D Bush | 221 | |
| Electoral Area B (Cawston) | Incumbent | M |
| |
| Ron Obirek | 391 | |
| Electoral Area D (OK Falls/Skaha East) | Incumbent | M |
| |
| Anita Molaro | 238 | |
| Electoral Area E (Naramata) | None | F |
| Address:2583 Workman Place Naramata, BC
| Contact Info: : 604-317-0661 : [email protected]
| | |
| Michael D Mazurek | 202 | |
| Electoral Area H (Princeton Rural) | None | M |
| Address:222 Lakeview Road Princeton, BC V0X 1W0 | Contact Info: : 250-295-3975 : 250-273-7343 : [email protected]
| | |
| Mike Campol | 97 | |
| Electoral Area I (Kaleden/Twin Lakes/St. Andrews/Skaha West) | Served other | M |
| |
| Jason Cox (Jason David Cox) | 45 | |
| Electoral Area E (Naramata) | None | M |
| |
| Joe G Domijan (Joseph Grant Domijan) | 36 | |
| Electoral Area B (Cawston) | None | M |
| Address:2145 Wooden Road Cawston, BC V0X1C1 | Contact Info: : 250-864-3065 : [email protected]
| | |