ELECTORAL AREA DIRECTOR |
|
Name |
Votes | Elected | Percentage of Vote Received | Electoral Area | Previous Office | Gender |
| Mary F Sjostrom | 0 | |
| Electoral Area A (Red Bluff - Quesnel South) | Incumbent | F |
| |
| Barb J Bachmeier (Barbara June Bachmeier) | 0 | |
| Electoral Area B (Quesnel West - Bouchie Lake ) | Incumbent | F |
| Consent to display contact information not given. |
| John A Massier | 0 | |
| Electoral Area C (Bowron Lake - Barlow Creek - Barkerville) | Incumbent | M |
| Address:4173 Barkerville Highway Quesnel, BC V2J 6T8 | Contact Info: : 250-991-9721 : [email protected]
| | |
| Steve Forseth (Steven Brian Forseth) | 0 | |
| Electoral Area D (Commodore Heights - McLeese Lake) | Incumbent | M |
| |
| Maureen A LeBourdais | 0 | |
| Electoral Area F (Horsefly - Likely - 150 Mile House) | Incumbent | F |
| Address:Box 103 Horsefly, BC V0L 1L0 | Contact Info: : 250-620-3505 : 250-305-9245 : [email protected]
| | |
| Al F Richmond (Allan Frederick Richmond) | 0 | |
| Electoral Area G (Lac La Hache - 108 Mile Ranch) | Incumbent | M |
| Address:Box 164 108 Mile Ranch, BC V0K 2Z0 | Contact Info: : 250-791-5477
| | |
| Margo A Wagner | 0 | |
| Electoral Area H (Canim Lake - Forest Grove) | Incumbent | F |
| Address:Box 183 Canim Lake, BC V0K 1J0 | Contact Info: : 250-397-0016 : 250-706-0639
| | |
| Eric De Vries | 0 | |
| Electoral Area L (Lone Butte - Interlakes) | None | M |
| |
| Tolin Pare | 213 | |
| Electoral Area J (West Chilcotin) | None | M |
| Address:PO Box 102 Anahim Lake, BC V0L 1C0 | Contact Info: : 250-742-0029 : 250-742-3436 : [email protected]
| | |
| Melynda M Neufeld (Melynda Michele Neufeld) | 197 | |
| Electoral Area E (South Lakeside - Dog Creek) | None | F |
| |
| Jim J Glassford (Ernest James Glassford) | 120 | |
| Electoral Area I (Narcosli - Nazko - West Fraser) | Incumbent | M |
| Address:3178 Glassford Road Quesnel, BC V2J 6K2 | Contact Info: : 250-983-9678 : 250-992-9151 : [email protected]
| | |
| Betty A Anderson | 33 | |
| Electoral Area K (East Chilcotin) | Served prior to 2018 | F |
| Consent to display contact information not given. |
| Angie L Delainey (Angelene Lynn Delainey) | 148 | |
| Electoral Area E (South Lakeside - Dog Creek) | Incumbent | F |
| Address:922 Birch Lane Williams Lake, BC V2G 3R5 | Contact Info: : 250-398-9020 : 250-305-4422 : [email protected]
| | |
| Sage E Gordon | 65 | |
| Electoral Area I (Narcosli - Nazko - West Fraser) | None | M |
| Address:345 Tibbles Road Baker Creek, BC V2J 3H9 | Contact Info: : 250-249-0218 : 250-255-1220 : [email protected]
| | |
| Gerald P Kirby | 51 | |
| Electoral Area J (West Chilcotin) | Incumbent | M |
| Address:Box 58 Tatla Lake, BC V0L 1V0 | Contact Info: : 250-476-1357
| | |
| Chad L Mernett (Chadwin Leon Mernett) | 25 | |
| Electoral Area K (East Chilcotin) | Incumbent | M |
| Address:Box 333 150 Mile House, BC V0K 2G0 | Contact Info: : 250-572-0273 : [email protected]
| | |