ELECTORAL AREA DIRECTOR |
|
Name |
Votes | Elected | Percentage of Vote Received | Electoral Area | Previous Office | Gender |
| Bob Beckett | 0 | |
| Electoral Area A (Bamfield) | Incumbent | M |
| Address:476 Pachena Road Bamfield, BC
| Contact Info: : 250-818-2791 : [email protected]
| | |
| Fred Boyko | 0 | |
| Electoral Area B (Beaufort) | None | M |
| Address:8102 Wellham Road Port Alberni, BC V9Y 8N1 | Contact Info: : 403-650-6906 : [email protected]
| | |
| Susan E Roth | 374 | |
| Electoral Area E (Beaver Creek) | None | F |
| |
| Penny Cote | 209 | |
| Electoral Area D (Sproat Lake) | Incumbent | F |
| Address:10684 Taylor Arm Drive Port Alberni, BC V9Y 9A4 | Contact Info: : 250-724-5040 : [email protected]
| | |
| Mike W Sparrow (Michael William Sparrow) | 194 | |
| Electoral Area F (Cherry Creek) | None | M |
| |
| Vaida C Siga | 46 | |
| Electoral Area C (Long Beach) | Served other | F |
| |
| Darren Deluca | 190 | |
| Electoral Area F (Cherry Creek) | None | M |
| Address:2593 Old Nanaimo Hwy Port Alberni, BC
| Contact Info: : 250-724-1533 : [email protected]
| | |
| Cindy N Solda | 182 | |
| Electoral Area E (Beaver Creek) | Served other | F |
| |
| Derek Appleton | 117 | |
| Electoral Area D (Sproat Lake) | Served prior to 2018 | M |
| Address:9597 Sproat Place Port Alberni, BC V9Y 9C5 | Contact Info: : 250-730-7446 : 250-723-2712 : [email protected]
| | |
| Heather M Powell | 56 | |
| Electoral Area D (Sproat Lake) | None | F |
| Address:9458 Lakeshore Drive Port Alberni, BC
| Contact Info: : 250-607-7054 : [email protected]
| | |
| Saya M Masso | 18 | |
| Electoral Area C (Long Beach) | None | M |
| |