MAYOR |
|
Name |
Votes | Elected | Percentage of Vote Received | Previous Office | Gender |
| Marianne Alto | 15,090 | |
| Served different | F |
| |
| Stephen Andrew | 9,775 | |
| Served different | M |
| |
| Brendan Marshall | 1,513 | |
| None | M |
| |
| Rafael R Fuentes | 206 | |
| None | M |
| |
| Lyall G Atkinson | 175 | |
| None | M |
| |
| Rod B Graham | 172 | |
| None | M |
| |
| David A Johnston | 154 | |
| None | M |
| |
| Michelle J Wiboltt | 97 | |
| Unknown/Undisclosed | F |
| |
COUNCILLOR |
|
Name |
Votes | Elected | Percentage of Vote Received | Electoral Organization | Previous Office | Gender |
| Jeremy Caradonna | 14,238 | |
| | None | M |
| |
| Susan Kim | 14,005 | |
| | None | F |
| |
| Matt Dell | 13,899 | |
| | None | M |
| |
| Krista Loughton | 12,683 | |
| | None | F |
| |
| Dave S Thompson (David Thompson) | 12,271 | |
| | None | M |
| |
| Christopher Mark Coleman | 10,785 | |
| | Served prior to 2018 | M |
| |
| Stephen Hammond | 10,042 | |
| | None | M |
| |
| Marg N Gardiner | 9,255 | |
| | None | F |
| |
| Steve Orcherton | 9,188 | |
| | Served other | M |
| |
| Anna King | 9,099 | |
| | None | F |
| |
| Ben Isitt | 8,098 | |
| | Incumbent | M |
| |
| Janice Williams | 7,942 | |
| | Served other | F |
| |
| Khadoni Pitt Chambers | 6,810 | |
| | None | M |
| |
| Tony Yacowar | 6,478 | |
| | None | M |
| |
| Susan Simmons | 5,130 | |
| | None | Other/Undisclosed |
| |
| Gary Beyer | 5,008 | |
| | None | M |
| |
| Jordan Quitzau | 4,093 | |
| | Served other | M |
| |
| Julia Alvarez | 2,308 | |
| Vancouver Island Voter's Association (VIVA) | None | F |
| |
| Rob M Duncan (Robert Duncan) | 2,213 | |
| | None | M |
| |
| Derek Pinto | 2,150 | |
| | None | M |
| |
| Tom W Braybrook (Thomas Braybrook) | 2,103 | |
| | Served other | M |
| |
| Emmanuel V Parenteau | 2,061 | |
| Vancouver Island Voter's Association (VIVA) | None | M |
| |
| Jeremy Maddock | 2,047 | |
| Vancouver Island Voter's Association (VIVA) | None | M |
| |
| Brad L Sifert | 1,833 | |
| Vancouver Island Voter's Association (VIVA) | None | M |
| |
| Sandy Janzen | 1,793 | |
| Vancouver Island Voter's Association (VIVA) | None | F |
| |
| Jalal Elarid | 1,579 | |
| | None | M |
| Address:110 Medana Street Victoria, BC V8V 2H5 | Contact Info: : 250-514-7078 : [email protected]
| | |
| William W Scott | 1,566 | |
| | None | M |
| |
| Jason D Jones | 1,456 | |
| Vancouver Island Voter's Association (VIVA) | None | M |
| |
| Brian L Klassen | 1,454 | |
| | None | M |
| Address:431 Government Street Victoria, BC V8V 2L4 | Contact Info: : 2508845533 : [email protected]
| | |
| James Harasymow | 1,154 | |
| | None | M |
| |
| Muller T Kalala | 1,137 | |
| Vancouver Island Voter's Association (VIVA) | None | M |
| |
| Tom C Sinclair | 1,069 | |
| | None | M |
| Address:15-1106 Balmoral Road Victoria, BC V8T 1B1 | Contact Info: : 250-884-6962 : [email protected]
| | |
| Janice L Nightingale | 990 | |
| | Served other | F |
| Address:1275 Balmoral Rd Victoria, BC
| Contact Info: : 250-480-7787 : [email protected]
| | |
| Riga Godron | 721 | |
| | Served other | Non-binary |
| |
| Michael J Cameron | 713 | |
| | None | M |
| Address:1248 Bay Street Victoria, BC V8T 159 | Contact Info: : 778-350-6974 : [email protected]
| | |
| Christopher J Hanna | 665 | |
| | None | Other/Undisclosed |
| Address:419 Richmond Avenue Victoria, BC V8S 3Y3 | Contact Info: : 250-595-7461 : [email protected]
| | |
| Shea Smith | 403 | |
| | None | M |
| |