MAYOR |
|
Name |
Votes | Elected | Percentage of Vote Received | Previous Office | Gender |
| Kevin Moutray | 784 | |
| Served different | M |
| |
| George W Funk (George William Funk) | 535 | |
| None | M |
| Address:PO Box 188 Vanderhoof, BC V0J 3A0 | Contact Info: : 250-567-8597 : 250-567-9742 : [email protected]
| | |
| Ken D Holden (Kenneth Douglas Holden) | 277 | |
| None | M |
| Address:PO Box 1967 Vanderhoof, BC V0J 3A0 | Contact Info: : 250-567-0213 : [email protected]
| | |
COUNCILLOR |
|
Name |
Votes | Elected | Percentage of Vote Received | Previous Office | Gender |
| Ernest P Martens (Ernest Peter Martens) | 918 | |
| None | M |
| Address:PO Box 1342 Vanderhoof, BC V0J 3A0 | Contact Info: : 250-567-4022 : 250-567-8003 : [email protected]
| | |
| Cyndi L Lauze (Cynthia Lea Lauze) | 869 | |
| Incumbent | F |
| Address:PO Box 2277 Vanderhoof, BC V0J 3A0 | Contact Info: : 250-567-2999 : [email protected]
| | |
| David L Van Dolah (David Leroy Van Dolah) | 820 | |
| None | M |
| Address:PO Box 1804 Vanderhoof, BC V0J 3A0 | Contact Info: : 250-567-4416 : 250-570-1888 : [email protected]
| | |
| Ken D Young (Kenneth David Young) | 818 | |
| Incumbent | M |
| Address:3527 Erickson Road Vanderhoof, BC V0J 3A2 | Contact Info: : 250-567-7334 : [email protected]
| | |
| Brian Frenkel | 805 | |
| Incumbent | M |
| Address:PO Box 2053 Vanderhoof, BC V0J 3A0 | Contact Info: : 250-567-8620 : 250-567-4304 : [email protected]
| | |
| Tom C Bulmer (Thomas Craig Bulmer) | 679 | |
| Served other | M |
| Address:PO Box 1920 BC
| Contact Info: : 250-567-8438 : 250-567-2271 : [email protected]
| | |
| Spencer E Siemens (Spencer Emerson Siemens) | 662 | |
| Incumbent | M |
| Consent to display contact information not given. |
| Eric Lytle (Eric Vincent Lytle) | 517 | |
| None | |
| Consent to display contact information not given. |
| Jeff D Craig (Jeffrey Douglas Craig) | 488 | |
| None | M |
| Address:PO Box 1696 Vanderhoof, BC V0J 3A0 | Contact Info: : 250-996-3583 : [email protected]
| | |
| Henry Thiessen (Henry Thiessen) | 418 | |
| None | M |
| Consent to display contact information not given. |
| Brad D Dejax (Bradley Dean Dejax) | 397 | |
| None | M |
| Consent to display contact information not given. |
| Bill T Teichroeb (William Thomas Teichroeb) | 337 | |
| None | M |
| |
| Kurt G McKee (Kurt Gaylon McKee) | 229 | |
| None | M |
| Consent to display contact information not given. |